Library Access |
Access to 300+ books | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
Library management system | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
Free report | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
Book drop-off | ✘ | ✔ Monthly | ✔ Weekly | ✘ | ✘ | ✘ |
Requirement-based access | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Knowledge Habits Activation |
Curation of books | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Book club activities | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pick A Book resources & link | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Recognition (Badges) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Guest presenters | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
Be guest presenter | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
Public club sessions | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ |
Self Esteem & Personal Brand |
The Flip Side Webinar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Readathon Opportunity | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
Special Events | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ |
Author Sessions | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ |
“PAB Readers Conference” | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pricing |
Monthly Fee | Rs 900 | Rs 2250 | Rs 2900 | Rs 700 | Rs 1900 | Rs 2500 |
Employee Count | 20 - 30 | 20 - 30 | 20 - 30 | 20 - 30 | 20 - 30 | 20 - 30 |
Contract Period | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Signup | | |
| |
| |